Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Description
This beautiful 1 bedroom 1 bathroom condo will leave you enchanted! Guest access includes the (1) assigned covered parking spot and access to the community pool, spa, and tennis courts. This unit also has its own cozy private patio!
Located in the downtown of beautiful Lake Havasu City close to shopping, restaurants, beaches and launch ramps.
Welcome to Encanto!
Located in the downtown of beautiful Lake Havasu City close to shopping, restaurants, beaches and launch ramps.
Welcome to Encanto!
Amenities
MAX OCCUPANCY:
3 people
SLEEPS:
2 people
1 BEDROOM:
Master Bedroom - King Bed
1 BATHROOM:
Master Bathroom – Tub/Shower Combo
PARKING:
(1) Assigned Covered Parking Spot
Additional open guest parking is first come first serve
Towables attached to RVs or Trailers are NOT allowed
RELAX:
Living Room includes a couch and chair
Smart Television (No Cable)
Dining table with seating for four
Private Patio with seating for four
KITCHEN:
Kitchen Bar with Seating for two
Fully equipped Kitchen
Refrigerator and Freezer
Microwave
Stovetop and Oven
Dishwasher
ENTERTAIN & PLAY:
Community Pool
Community Spa
Community Tennis Court
BBQ
POOL:
Community Pool
Community Spa
EXTRAS:
Washer and Dryer
3 people
SLEEPS:
2 people
1 BEDROOM:
Master Bedroom - King Bed
1 BATHROOM:
Master Bathroom – Tub/Shower Combo
PARKING:
(1) Assigned Covered Parking Spot
Additional open guest parking is first come first serve
Towables attached to RVs or Trailers are NOT allowed
RELAX:
Living Room includes a couch and chair
Smart Television (No Cable)
Dining table with seating for four
Private Patio with seating for four
KITCHEN:
Kitchen Bar with Seating for two
Fully equipped Kitchen
Refrigerator and Freezer
Microwave
Stovetop and Oven
Dishwasher
ENTERTAIN & PLAY:
Community Pool
Community Spa
Community Tennis Court
BBQ
POOL:
Community Pool
Community Spa
EXTRAS:
Washer and Dryer
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Rebecca
N/A, US
Reviewed: Sep 6, 2023
Property Manager
Quick response
Property
Would rent again