*LABOR DAY WEEKEND RENTALS*

GARDEN IN THE PARK

1 BEDROOM | 1 BATH | DOWNTOWN LAKE HAVASU

 

3 guests

 

1 bedrooms

 

1 full baths

 

No Pets

Instant Quote

Description

This beautiful 1 bedroom 1 bathroom condo is perfect for your next vacation! Get ready for the perfect weekend getaway with guest access that includes access to the community pool, spa, and tennis courts. This remodeled ground-floor condo also features a nice little patio facing east for afternoon shade and you are just a short walk from the sandy beaches of Rotary Park on the shores of Lake Havasu! 
Located in the downtown of beautiful Lake Havasu City close to shopping, restaurants, beaches, and launch ramps.

Welcome to Garden in the Park!
 

Calendar



Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly Monthly Min Nights
Low Season $75 $75 $75 $75 $75 $75 $75 $700 $1,850 2
Mid Season $75 $75 $75 $75 $75 $75 $75 $700 $1,850 2
Peak Season $100 $100 $100 $100 $100 $100 $100 $700 $1,850 2
Holiday Season $150 $150 $150 $150 $150 $150 $150 $700 $1,850 2

Reviews

There are no Guest Reviews at this time. Please try back soon.