Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Description
This beautiful 2 bedroom 2 bathroom condo will take your breath away! With fantastic lake views, this property backs right into the golf course. Guest access includes (1) space in the garage and access to the community pool, spa, and BBQ area. Sit on the outdoor patio and enjoy AMAZING Lake Havasu sunsets!
Located in beautiful Lake Havasu City close to shopping, restaurants, beaches and launch ramps.
Welcome to Wedgewood Townhouse!
Located in beautiful Lake Havasu City close to shopping, restaurants, beaches and launch ramps.
Welcome to Wedgewood Townhouse!
Amenities
SLEEP:
4 People
2 BEDROOM:
Master Bedroom - King Bed with TV and Walk-In Closet
Guest Bedroom - (2) Twin Beds
2 BATHROOMS:
Master bathroom - Walk-In Shower with Single Vanity
Guest Bathroom - Tub/Shower Combo with Single Vanity
PARKING:
(1) Parking Spot in Garage
(1) Parking Spot in Front of Garage
Guest Parking Available
RELAX:
Large TV in Living Room
Living Room Seating for 3
Outdoor patio furniture
Dining Room Table with seating for 4
Kitchen Bar Seating for 2
ENTERTAIN & PLAY:
Patio seating for 4
Lake and Mountain View
Community BBQ Area
POOL:
Community Pool
Community Spa
EXTRAS:
Washer and Dryer
Air Fryer
4 People
2 BEDROOM:
Master Bedroom - King Bed with TV and Walk-In Closet
Guest Bedroom - (2) Twin Beds
2 BATHROOMS:
Master bathroom - Walk-In Shower with Single Vanity
Guest Bathroom - Tub/Shower Combo with Single Vanity
PARKING:
(1) Parking Spot in Garage
(1) Parking Spot in Front of Garage
Guest Parking Available
RELAX:
Large TV in Living Room
Living Room Seating for 3
Outdoor patio furniture
Dining Room Table with seating for 4
Kitchen Bar Seating for 2
ENTERTAIN & PLAY:
Patio seating for 4
Lake and Mountain View
Community BBQ Area
POOL:
Community Pool
Community Spa
EXTRAS:
Washer and Dryer
Air Fryer
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out