Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 Bunk Bed
Bedroom 3
1 King
Bedroom 4
1 King
Description
This beautiful 4 bedroom 2 bathroom pool home will take your breath away! The owners have created a tropical paradise in this backyard that includes pool, covered lounge area, BBQ and AMAZING views of the desert sunsets. This property is located in beautiful Lake Havasu City close to shopping, restaurants, beaches and launch ramps.
Welcome to Havasu Dreamin!
Welcome to Havasu Dreamin!
Amenities
OCCUPANCY:
10 people
SLEEPS:
8 people
4 BEDROOMS:
Master Bedroom - King Bed and TV
Guest Bedroom #1 - Bunk Bed (Full/Twin) and TV
Guest Bedroom #2 - King Bed and TV
Guest Bedroom #3 - King Bed and TV
3 BATHROOMS:
Master Bathroom – Tub/Shower Combo with Two Vanities
Guest Bathroom #1 – Walk-In Shower with Two Vanities
PARKING:
(1) Car Spot in Garage Accessible to Guests
Driveway with room for additional outside boat/car parking
RELAX:
Living Room includes Couch, Loveseat, Chair, and TV
Dining table with seating for six
Fully equipped Kitchen with Keurig® Coffee Maker
ENTERTAIN & PLAY:
Large Fenced Backyard
Patio table with seating for six
Firepit
Covered Lounge Area with seating for four
Four Loungers
BBQ
POOL:
Pool (Cannot be heated)
EXTRAS:
Washer and Dryer
Amazing Sunset View
10 people
SLEEPS:
8 people
4 BEDROOMS:
Master Bedroom - King Bed and TV
Guest Bedroom #1 - Bunk Bed (Full/Twin) and TV
Guest Bedroom #2 - King Bed and TV
Guest Bedroom #3 - King Bed and TV
3 BATHROOMS:
Master Bathroom – Tub/Shower Combo with Two Vanities
Guest Bathroom #1 – Walk-In Shower with Two Vanities
PARKING:
(1) Car Spot in Garage Accessible to Guests
Driveway with room for additional outside boat/car parking
RELAX:
Living Room includes Couch, Loveseat, Chair, and TV
Dining table with seating for six
Fully equipped Kitchen with Keurig® Coffee Maker
ENTERTAIN & PLAY:
Large Fenced Backyard
Patio table with seating for six
Firepit
Covered Lounge Area with seating for four
Four Loungers
BBQ
POOL:
Pool (Cannot be heated)
EXTRAS:
Washer and Dryer
Amazing Sunset View
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Amy
Reviewed: Jun 30, 2022
Property Manager
The communication was wonderful between myself and the team!
Property
This property was very clean and the attention to detail was great!
Larry
Reviewed: Sep 21, 2021
Property Manager
member were extremely helpful
Property
Marc
San francisco, US
Reviewed: Jul 13, 2021
Property Manager
Very prompt response and although the issue resolved itself, they were still very reassuring and wanted to make sure our stay was the best.
Property
From first arrival to leaving I couldnt believe how lovely the house was. Plenty of parking, an amazing interior, and the backyard was amazing. Close to the lake but just far enough to still be quiet, this was an amazing experience. I loved the place. It was very nice and had everything we needed for our stay.