Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
This beautiful, newly remodeld, 2 bedroom 1.5 bathroom condo will take your breath away! Enjoy this quiet neighborhood with beautiful landscaping and amazing lake views. Guest access includes (1) space in the covered parking and access to the community pool, and BBQ area. Sit on the private front patio and enjoy AMAZING Lake Havasu sunsets! Located in beautiful Lake Havasu City close to shopping, restaurants, beaches and launch ramps.
Welcome to Montana Vista!
Welcome to Montana Vista!
Amenities
MAX OCCUPANCY:
4 People
2 BEDROOM:
Master Bedroom - Queen Bed with TV
Guest Bedroom - Queen Bed with TV
1.5 BATHROOM:
Upstairs Bathroom - Tub/Shower Combo with Single Vanity
Ground Level Bathroom - Toilet with Single Vanity
PARKING:
(1) Parking Spot in Covered Parking
Guest Parking Available
RELAX:
Large TV in Living Room
Living Room Couch and Recliner Seating
Front Patio Furniture
Dining Room Table with seating for 6
Kitchen Bar Seating for 2
ENTERTAIN & PLAY:
Patio seating
Firepit
BBQ
Community BBQ Area
POOL:
Community Pool
(No Spa)
EXTRAS:
Washer and Dryer
4 People
2 BEDROOM:
Master Bedroom - Queen Bed with TV
Guest Bedroom - Queen Bed with TV
1.5 BATHROOM:
Upstairs Bathroom - Tub/Shower Combo with Single Vanity
Ground Level Bathroom - Toilet with Single Vanity
PARKING:
(1) Parking Spot in Covered Parking
Guest Parking Available
RELAX:
Large TV in Living Room
Living Room Couch and Recliner Seating
Front Patio Furniture
Dining Room Table with seating for 6
Kitchen Bar Seating for 2
ENTERTAIN & PLAY:
Patio seating
Firepit
BBQ
Community BBQ Area
POOL:
Community Pool
(No Spa)
EXTRAS:
Washer and Dryer
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out