Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
This is a 3 Bedroom, 2.5 Bath property, located in beautiful central Lake Havasu City. Close to shopping, restaurants, beaches, and launch ramps. This updated home is bright and open, large living room with gas fire place, over sized granite kitchen counter top perfect for entertaining. Back yard is beautifully landscaped pool, spa, and Arizona room overlooking the golf course with fantastic FULL VIEWS of the mountains and Lake Havasu. Level to the street with side parking and circular drive way. Guests have full access to the 2 car garage. Hulu and Disney+ included.
Welcome to Roadrunner Bunker!
Welcome to Roadrunner Bunker!
Amenities
OCCUPANCY:
6 People
3 BEDROOMS:
Master Bedroom - King bed
Guest Bedroom #1 - Queen Bed
Guest Bedroom #2 - Queen Bed
2.5 BATHROOMS:
Master Bath - Walk-in Shower, Bathtub, and Double Sinks
Guest Bath #1 - Walk-in Shower
Half Bath - Toilet and Single Sink
PARKING:
2.5 Garage Spaces Available to Guests
Front Driveway
RELAX:
Large Sectional Couch and Smaller Couch
Chair and Twin Pullout Couch
70' Television
4 Dining table seats
Fenced Backyard
Fireplace
ENTERTAIN AND PLAY:
Fully equipped kitchen
Island bar seats 8
BBQ
Patio furniture
POOL:
Pool and Spa
(Guests are responsible for heating costs)
EXTRAS:
Full washer and dryer
6 People
3 BEDROOMS:
Master Bedroom - King bed
Guest Bedroom #1 - Queen Bed
Guest Bedroom #2 - Queen Bed
2.5 BATHROOMS:
Master Bath - Walk-in Shower, Bathtub, and Double Sinks
Guest Bath #1 - Walk-in Shower
Half Bath - Toilet and Single Sink
PARKING:
2.5 Garage Spaces Available to Guests
Front Driveway
RELAX:
Large Sectional Couch and Smaller Couch
Chair and Twin Pullout Couch
70' Television
4 Dining table seats
Fenced Backyard
Fireplace
ENTERTAIN AND PLAY:
Fully equipped kitchen
Island bar seats 8
BBQ
Patio furniture
POOL:
Pool and Spa
(Guests are responsible for heating costs)
EXTRAS:
Full washer and dryer
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out