Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
4 Twins
Description
This beautiful 3 bedroom 2 bathroom pool/spa home will take your breath away! This backyard includes a pool, spa, lounge area, and BBQ. This property is located in beautiful Lake Havasu City close to shopping, restaurants, beaches and launch ramps.
Welcome to Havasu Getaway!
Welcome to Havasu Getaway!
Amenities
OCCUPANCY:
8 people
SLEEPS:
8 people
3 BEDROOMS:
Master Bedroom - King bed and TV
Guest Bedroom #1 - Queen bed and TV
Guest Bedroom #2 - 4 Single beds (2 sets of bunk beds)
2 BATHROOMS:
Master Bathroom – Walk-In Shower, Soaking Tub, with Two Vanities
Guest Bathroom – Walk-In Shower with Single Vanity
PARKING:
2 Car accessible to guests (RV garage NOT accesible to guests)
3 Driveways with room for additional outside boat/car parking
RELAX:
Living Room includes a sectional couch and TV
Dining table with seating for eight
Fully equipped Kitchen with coffee maker
ENTERTAIN & PLAY:
Large walled backyard
Patio table (off of Master) with seating for eight
Covered lounge area
Loungers and bench
Firepit
BBQ
POOL:
Pool & Spa
(Heatable with a $1,000.00 deposit)
EXTRAS:
Washer and Dryer
8 people
SLEEPS:
8 people
3 BEDROOMS:
Master Bedroom - King bed and TV
Guest Bedroom #1 - Queen bed and TV
Guest Bedroom #2 - 4 Single beds (2 sets of bunk beds)
2 BATHROOMS:
Master Bathroom – Walk-In Shower, Soaking Tub, with Two Vanities
Guest Bathroom – Walk-In Shower with Single Vanity
PARKING:
2 Car accessible to guests (RV garage NOT accesible to guests)
3 Driveways with room for additional outside boat/car parking
RELAX:
Living Room includes a sectional couch and TV
Dining table with seating for eight
Fully equipped Kitchen with coffee maker
ENTERTAIN & PLAY:
Large walled backyard
Patio table (off of Master) with seating for eight
Covered lounge area
Loungers and bench
Firepit
BBQ
POOL:
Pool & Spa
(Heatable with a $1,000.00 deposit)
EXTRAS:
Washer and Dryer
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out