Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Master
1 King
Bedroom 2
1 Queen
Bedroom 3
1 King
Bedroom 4
1 Queen
Bedroom 5
1 Queen
Common Space
1 Sofa Bed
Description
This beautiful 5 bedroom 3 bathroom pool home will take your breath away! The owners have created a tropical paradise in this backyard that includes pool, spa, bar, BBQ and AMAZING views of Lake Havasu. Located in beautiful Lake Havasu City close to shopping, restaurants, beaches and launch ramps.
Welcome to No Bad Days!
Welcome to No Bad Days!
Amenities
OCCUPANCY:
14 people
SLEEPS:
10 people
5 BEDROOMS:
Master Bedroom - King Bed and TV
Guest Bedroom #1 - Queen Bed and TV
Guest Bedroom #2 - King Bed and TV
Guest Bedroom #3 - Queen Bed
Guest Bedroom #4 - Queen Bed
Additional Room - Sofa
3 BATHROOMS:
Master Bathroom – Walk-In Shower and Tub
Guest Bathroom #1 – Walk-In Shower
Guest Bathroom #2 – Tub/shower combo
PARKING:
2 Car Garage Accessible to Guests
RV Garage accessible to Guests
Driveway with room for additional outside boat parking
RELAX:
Living Room includes Couch, (4) Chairs, and TV
Dining table with seating for six
Fully equipped Kitchen
Kitchen Bar Seating for three
ENTERTAIN & PLAY:
Walled backyard
Large yard
Patio table with seating for three
Bar with seating for three
BBQ
POOL:
Pool & Spa
(Heatable with a $1,000.00 deposit)
EXTRAS:
Washer and Dryer
View of the lake
14 people
SLEEPS:
10 people
5 BEDROOMS:
Master Bedroom - King Bed and TV
Guest Bedroom #1 - Queen Bed and TV
Guest Bedroom #2 - King Bed and TV
Guest Bedroom #3 - Queen Bed
Guest Bedroom #4 - Queen Bed
Additional Room - Sofa
3 BATHROOMS:
Master Bathroom – Walk-In Shower and Tub
Guest Bathroom #1 – Walk-In Shower
Guest Bathroom #2 – Tub/shower combo
PARKING:
2 Car Garage Accessible to Guests
RV Garage accessible to Guests
Driveway with room for additional outside boat parking
RELAX:
Living Room includes Couch, (4) Chairs, and TV
Dining table with seating for six
Fully equipped Kitchen
Kitchen Bar Seating for three
ENTERTAIN & PLAY:
Walled backyard
Large yard
Patio table with seating for three
Bar with seating for three
BBQ
POOL:
Pool & Spa
(Heatable with a $1,000.00 deposit)
EXTRAS:
Washer and Dryer
View of the lake
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out