Property Features
air conditioning
hot tub
kitchen
laundry
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Description
This is a 4 Bedroom, 3 Bath, located in beautiful Lake Havasu City. Close to shopping, restaurants, beaches and launch ramps. This charming home has a beautifully landscaped pool and (4) spacious garages to hold all the toys for your Laketown fun!
Welcome to 19th Hole!
Welcome to 19th Hole!
Amenities
OCCUPANCY:
10 People
SLEEP:
9 People
4 BEDROOMS:
Master Bedroom - King Bed
Guest Bedroom #1 - (2) Double Beds
Guest Bedroom #2 - Queen Bed
Guest Bedroom #3 - Queen Bed
3 BATHROOMS:
Master bathroom - Walk-In Shower and Single Vanity (Tub currently inoperable until further notice)
Guest Bathroom - Tub/Shower Combo and Single Vanity
Guest Bathroom #2 - Tub/Shower Combo and Single Vanity
PARKING:
4 Car Garages Accessible to Guests
Large Front Driveway
RELAX:
TV with Cable in Living Room
TV/Cable in all bedrooms
Outdoor patio furniture
ENTERTAIN & PLAY:
Fully equipped kitchen
Dining table seating for 6
Privately walled backyard
BBQ
POOL:
Pool & Spa
(Heatable with a $1,000.00 deposit)
10 People
SLEEP:
9 People
4 BEDROOMS:
Master Bedroom - King Bed
Guest Bedroom #1 - (2) Double Beds
Guest Bedroom #2 - Queen Bed
Guest Bedroom #3 - Queen Bed
3 BATHROOMS:
Master bathroom - Walk-In Shower and Single Vanity (Tub currently inoperable until further notice)
Guest Bathroom - Tub/Shower Combo and Single Vanity
Guest Bathroom #2 - Tub/Shower Combo and Single Vanity
PARKING:
4 Car Garages Accessible to Guests
Large Front Driveway
RELAX:
TV with Cable in Living Room
TV/Cable in all bedrooms
Outdoor patio furniture
ENTERTAIN & PLAY:
Fully equipped kitchen
Dining table seating for 6
Privately walled backyard
BBQ
POOL:
Pool & Spa
(Heatable with a $1,000.00 deposit)
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
BRYAN
WATKINS, US
Reviewed: Aug 7, 2022
Property Manager
Great, quick response to our concerns.
Property
Like the location and the property was very nice.