Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Trundle Beds
Description
This is a 3 Bedroom, 2 Bath, Pool/Spa, located in beautiful downtown Lake Havasu City. Close to shopping, restaurants, beaches and launch ramps! Relax in the beautifully landscaped backyard with your own private pool, spa, and BBQ! This home offers a great area with a Kitchen, Dining Room and Living Room for all your entertaining needs.
Welcome to Lake Life!
Welcome to Lake Life!
Amenities
OCCUPANCY:
8 People
SLEEP:
8 People
3 BEDROOMS:
Master Bedroom - King Bed and TV
Guest Bedroom #1 - Queen Bed and TV
Guest Bedroom #2 - (2) Full Trundle Beds
2 BATHROOMS:
Master Bathroom - Walk-In Shower (With Step into Shower)
Guest Bathroom - Tub/Shower Combo
PARKING:
Front Driveway
1.5 Car Garage
RELAX:
Living Room includes Couch, Loveseat, and TV
(Fireplace CANNOT be turned on)
ENTERTAIN & PLAY:
Fully equipped kitchen
Dining table with seating for six
Kitchen Bar with seating for two
Fenced backyard
BBQ
POOL:
Pool & Spa
Pool (Guests required to pay for propane used if heated)
Spa (Guests required to pay for propane used if heated)
8 People
SLEEP:
8 People
3 BEDROOMS:
Master Bedroom - King Bed and TV
Guest Bedroom #1 - Queen Bed and TV
Guest Bedroom #2 - (2) Full Trundle Beds
2 BATHROOMS:
Master Bathroom - Walk-In Shower (With Step into Shower)
Guest Bathroom - Tub/Shower Combo
PARKING:
Front Driveway
1.5 Car Garage
RELAX:
Living Room includes Couch, Loveseat, and TV
(Fireplace CANNOT be turned on)
ENTERTAIN & PLAY:
Fully equipped kitchen
Dining table with seating for six
Kitchen Bar with seating for two
Fenced backyard
BBQ
POOL:
Pool & Spa
Pool (Guests required to pay for propane used if heated)
Spa (Guests required to pay for propane used if heated)
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Alyssa
Reviewed: Jul 6, 2022
Property
Perfect home for our last minute 4th of July trip!
Robert and Karen
Bemidji, US
Reviewed: Apr 4, 2022
Property Manager
Very helpful
Property
Enjoyable