Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Description
This is a rare 3 Bedroom, 3 Bath with a pool, fenced backyard, fully equipped kitchen, and a beautiful view of the lake and mountains! It also has a circular driveway makes it very easy to load and unload from your busy days on our beautiful lake! This property is located minutes off Highway 95 in the Northside of beautiful Lake Havasu City; close to shopping, restaurants, beaches and launch ramps!
Welcome to Havasu Hacienda!
Welcome to Havasu Hacienda!
Amenities
OCCUPANCY:
8 people
SLEEPS:
6 people
3 BEDROOMS:
Master Bedroom - King Bed and TV
Guest Bedroom #1 - King Bed and TV
Guest Bedroom #2 - King Bed
3 BATHROOMS:
Master Bath – Tub/Shower combo
Guest Bath #1 – Tub/shower combo
Guest Bath #2 – Tub/shower combo
PARKING:
1 Car Garage Garage Space Accessible to Guests
RELAX:
Living Room includes sectional and TV
Casual dining with seating for four
Fully equipped Kitchen
ENTERTAIN & PLAY:
Fenced backyard
Large yard with lounge chairs and patio table
POOL:
Pool (Not Heated)
No Spa
Extras:
Washer and Dryer
View of the lake and mountains
8 people
SLEEPS:
6 people
3 BEDROOMS:
Master Bedroom - King Bed and TV
Guest Bedroom #1 - King Bed and TV
Guest Bedroom #2 - King Bed
3 BATHROOMS:
Master Bath – Tub/Shower combo
Guest Bath #1 – Tub/shower combo
Guest Bath #2 – Tub/shower combo
PARKING:
1 Car Garage Garage Space Accessible to Guests
RELAX:
Living Room includes sectional and TV
Casual dining with seating for four
Fully equipped Kitchen
ENTERTAIN & PLAY:
Fenced backyard
Large yard with lounge chairs and patio table
POOL:
Pool (Not Heated)
No Spa
Extras:
Washer and Dryer
View of the lake and mountains
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Toni
Reviewed: Dec 30, 2019
Property Manager
Very responsive to questions.
Property
This home was absolutely gorgeous as well as being comfortable and fully supplied with everyday items. Wonderful experience.
Celia
Reviewed: Jul 28, 2019
Property Manager
Polite and professional.
Property
Awesome! Had an awesome time, house, clean, & kids loved the pool.
Catalina
Reviewed: Jul 17, 2018
Property Manager
Very clean house close to the lake , I would definitely go back . great family vacation home .
Property
Very clean house close to the lake , I would definitely go back . great family vacation home .
Melissa
Reviewed: Jul 10, 2018
Property Manager
Property
Humbero
Indio, US
Reviewed: Aug 15, 2017
Property
Yes Very clean very well stocked
Alfredo
Reviewed: Jul 7, 2017
Property Manager
procedure was simple and easy.
Property
rooms were all nice, beds were comfy, living room set up was great.
Josue
las vegas, US
Reviewed: Jun 6, 2017