Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Bunk Beds
Description
Paradise found! Mosey on over to this beautiful 3 bedroom, 2 bathroom home with a backyard you will never want to leave! Pool, BBQ, patio with seating, couch lounger and pool chairs. Located in the Southside of beautiful Lake Havasu City! Close to shopping, restaurants, beaches and launch ramps.
Welcome to Playin' Hooky
Welcome to Playin' Hooky
Amenities
OCCUPANCY:
8 People
SLEEPS:
8 People
3 BEDROOMS:
Master Bedroom - King Bed
Guest Bedroom #1 - Queen Bed
Guest Bedroom #2 - (2) Bunk Beds (2 Twin and 2 Queen)
2 BATHROOMS:
Master Bathroom - Walk-in shower with vanity
Guest Bathroom - Tub/shower combo
PARKING:
Front Driveway
Street Parking
Garage NOT Available for Guest Use
Side Gate NOT Available for Guest Use
RELAX:
Large living area with flat screen
ENTERTAIN AND PLAY:
Open area kitchen
Casual dining with seating for six
Fully equipped kitchen
Large backyard with patio furniture
BBQ grill
POOL:
Pool (Not heated)
No Spa
EXTRA:
Full washer and dryer
8 People
SLEEPS:
8 People
3 BEDROOMS:
Master Bedroom - King Bed
Guest Bedroom #1 - Queen Bed
Guest Bedroom #2 - (2) Bunk Beds (2 Twin and 2 Queen)
2 BATHROOMS:
Master Bathroom - Walk-in shower with vanity
Guest Bathroom - Tub/shower combo
PARKING:
Front Driveway
Street Parking
Garage NOT Available for Guest Use
Side Gate NOT Available for Guest Use
RELAX:
Large living area with flat screen
ENTERTAIN AND PLAY:
Open area kitchen
Casual dining with seating for six
Fully equipped kitchen
Large backyard with patio furniture
BBQ grill
POOL:
Pool (Not heated)
No Spa
EXTRA:
Full washer and dryer
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out